APS COAX
SOLD INDIVIDUALLY.
The APS COAX monitors provide one of the largest and most detailed stereo fields of any near-field monitors. They were built from the ground up to provide an immersive experience that is hard to match.
Contact us in advance for confirmation of custom finishes.
Order Time: 1 - 2 Weeks
Custom Finish: 2-4 Weeks
Technical specifications
Near-field monitor
Type | Active – two power amplifiers Tweeter: monolithic integrated circuit TDA7294 Woofer: monolithic integrated circuit TDA7294 |
System | Two-way |
Crossover Frequency | 3 kHz (slope: 12 dB/octave) |
Dimensions | Height x Width x Depth 21 cm x 33 cm x 30 cm |
Free Field Frequency Response | ±6 dB: 56Hz - 21kHz |
SPL in Free Field @ 1m | RMS: 101 dB (single) Peak: 109 dB (pair) |
Weight | 11 kg |
Coaxial loudspeaker
Bass/Mid-Range Loudspeaker | Ø 18 cm / 7" Diaphragm: polypropylene, surround: rubber |
Tweeter loudspeaker | Ø 2.5 cm / 1": Diaphragm: fabric dome |
Amplifiers
Bass/Mid-Range Power Amplifier | 70 W RMS @ 8Ω |
Tweeter Power Amplifier | 70 W RMS @ 6Ω |
Total Harmonic Distortions | 0.005 % – PO = 5 W, f = 1 kHz 0.1 % max – PO = 0.1 up to 50 W, f = 20 Hz up to 20 kHz |
Signal to Noise Ratio | 103.5 dB – weighted by A curve 101 dB – in band of 20 Hz up to 20 kHz |
Input Voltage Level for 100 dB SPL in Free Field @ 1m | 0 dBu (i.e. 0.775 V) – calibrated regulators in 0 dBu, 0 dB positions |
We Also Recommend